Facility | Insp Date | Insp Type | Violations | Inspection Form |
AmericInn Motel | 6/9/2014 | Annual | YES | N/A |
2507 S E 16th Street, Ames | 3/26/2015 | Annual | YES | N/A |
| 2/18/2016 | Annual | YES | https://pip.storycounty.com/eh_files/162_Pool_21551.pdf |
| 4/18/2017 | Annual | YES | https://pip.storycounty.com/eh_files/223_Pool_57360.pdf |
| 3/23/2018 | Annual | YES | https://pip.storycounty.com/eh_files/269_Pool_32200.pdf |
| 11/5/2018 | Spot Check | NO | N/A |
| 6/3/2019 | Spot Check | NO | N/A |
| 2/28/2020 | Annual | YES | https://pip.storycounty.com/eh_files/386_Pool_39340.pdf |
| 3/24/2021 | Spot Check | NO | N/A |
| 6/28/2021 | Annual | NO | https://pip.storycounty.com/eh_files/450_Pool_47200.pdf |
| 4/25/2022 | Annual
| YES | https://pip.storycounty.com/eh_files/473_Pool_46180.pdf
|
|
|
|
|
|
Ames Golf & CC Swimming Pool | 7/10/2014 | Annual | YES | https://pip.storycounty.com/eh_files/60_Pool_5938c.pdf |
5752 G. Washington Carver, Ames | 6/29/2015 | Annual | NO | N/A |
| 6/22/2016 | Annual | YES | https://pip.storycounty.com/eh_files/196_Pool_4846.pdf |
| 6/14/2017 | Annual | NO | https://pip.storycounty.com/eh_files/244_Pool_41570.pdf |
| 6/27/2018 | Annual | NO | https://pip.storycounty.com/eh_files/307_Pool_34540.pdf |
| 6/20/2019 | Annual | NO | https://pip.storycounty.com/eh_files/363_Pool_2070.pdf |
| 6/12/2020 | Annual | NO | N/A |
| 6/22/2021 | Annual | NO | https://pip.storycounty.com/eh_files/439_Pool_19120.pdf |
|
|
|
|
|
Ames Municipal Indoor Pool | 7/22/2014 | Annual | YES | N/A |
20th & Ridgewood, Ames | 5/4/2015 | Annual | NO | https://pip.storycounty.com/eh_files/88_Pool_31335.pdf |
| 6/8/2016 | Annual | NO | https://pip.storycounty.com/eh_files/187_Pool_59158.pdf |
| 4/14/2017 | Annual | NO | https://pip.storycounty.com/eh_files/219_Pool_8160.pdf |
| 6/11/2018 | Annual | YES | https://pip.storycounty.com/eh_files/288_Pool_4430.pdf |
| 6/4/2019 | Annual | NO | https://pip.storycounty.com/eh_files/340_Pool_4115i.pdf |
| 6/15/2020 | Annual | NO | https://pip.storycounty.com/eh_files/388_Pool_28340.pdf |
| 6/15/2021 | Annual | NO | https://pip.storycounty.com/eh_files/433_Pool_2440.pdf |
|
|
|
|
|
Ames Racquet & Fitness Center | 6/26/2014 | Annual | NO | https://pip.storycounty.com/eh_files/17_Pool_832p.pdf |
2622 Stange Road, Ames | 4/20/2015 | Annual | YES | https://pip.storycounty.com/eh_files/82_Pool_12485.pdf |
| 3/16/2016 | Annual | YES | https://pip.storycounty.com/eh_files/174_Pool_38512.pdf |
| 6/6/2017 | Annual | NO | https://pip.storycounty.com/eh_files/240_Pool_16280.pdf |
| 2/2/2018 | Annual | NO | https://pip.storycounty.com/eh_files/261_Pool_54100.pdf |
| 6/25/2019 | Annual | NO | https://pip.storycounty.com/eh_files/367_Pool_23500.pdf |
| 2/19/2020 | Annual | YES | https://pip.storycounty.com/eh_files/379_Pool_44430.pdf |
| 6/9/2021 | Annual | YES | https://pip.storycounty.com/eh_files/425_Pool_26410.pdf |
| 5/18/2022 | Annual
| YES | https://pip.storycounty.com/eh_files/493_Pool_9420
|
| 2/15/2023 | Annual | NO | https://pip.storycounty.com/eh_files/554_Pool_33280.pdf
|
|
|
|
|
|
Ames Sleep Inn Hotel, LLC | 7/17/2015 | Follow-up | NO | https://pip.storycounty.com/eh_files/160_Pool_507p.pdf |
1310 Dickinson Ave, Ames | 5/5/2016 | Annual | YES | https://pip.storycounty.com/eh_files/177_Pool_37246.pdf |
| 1/31/2017 | Annual | NO | N/A |
| 2/5/2018 | Annual | NO | N/A |
| 5/14/2019 | Annual | YES | https://pip.storycounty.com/eh_files/332_Pool_50350.pdf |
| 2/26/2020 | Annual | YES | https://pip.storycounty.com/eh_files/379_Pool_44430.pdf |
| 3/31/2021 | Annual | NO | https://pip.storycounty.com/eh_files/413_Pool_18560.pdf |
| 8/19/2021 | Spot Check | NO | N/A |
| 4/7/2022 | Annual | YES | https://pip.storycounty.com/eh_files/462_Pool_59471.pdf
|
|
|
|
|
|
Aspen Heights | 5/31/2018 | Annual | NO | https://pip.storycounty.com/eh_files/298_Pool_46320.pdf |
3306 Lincoln Way, Ames | 6/19/2019 | Spot Check | NO | N/A |
| 6/28/2019 | Annual | NO | https://pip.storycounty.com/eh_files/374_Pool_16150.pdf |
| 6/14/2021 | Annual | YES | https://pip.storycounty.com/eh_files/429_Pool_3400.pdf |
| 6/6/2022 | Annual | YES | https://pip.storycounty.com/eh_files/534_Pool_54360.pdf
|
|
|
|
|
|
Baymont Inn and Suites | 3/7/2014 | Annual | YES | N/A |
1605 S. Dayton Ave., Ames | 3/10/2014 | Follow-up | NO | N/A |
| 3/11/2014 | Follow-up | NO | N/A |
| 3/14/2014 | Re-inspection | NO | N/A |
| 1/19/2015 | Annual | YES | https://pip.storycounty.com/eh_files/68_Pool_2675.pdf |
| 1/23/2015 | Follow-up | NO | https://pip.storycounty.com/eh_files/69_Pool_28495.pdf |
| 3/7/2016 | Annual | YES | N/A |
| 2/23/2017 | Annual | NO | https://pip.storycounty.com/eh_files/215_Pool_11230.pdf |
| 2/7/2018 | Annual | YES | https://pip.storycounty.com/eh_files/263_Pool_32450.pdf |
| 3/6/2018 | Follow-up | NO |
|
| 3/6/2019 | Annual | NO | https://pip.storycounty.com/eh_files/324_Pool_23380.pdf |
| 2/18/2020 | Annual | NO | https://pip.storycounty.com/eh_files/377_Pool_40490.pdf |
| 3/16/2021 | Annual | NO | https://pip.storycounty.com/eh_files/397_Pool_15240.pdf |
| 4/21/2022
| Annual
| YES | https://pip.storycounty.com/eh_files/471_Pool_29140.pdf
|
| 2/14/2023 | Annual | NO | https://pip.storycounty.com/eh_files/555_Pool_48420.pdf
|
|
|
|
|
|
Best Western University Park Inn | 6/19/2014 | Annual | NO | N/A |
2500 University Blvd, Ames | 4/2/2015 | Annual | YES | https://pip.storycounty.com/eh_files/76_Pool_35285.pdf |
| 3/7/2016 | Annual | YES | https://pip.storycounty.com/eh_files/172_Pool_36286.pdf |
| 5/8/2017 | Annual | YES | https://pip.storycounty.com/eh_files/229_Pool_40500.pdf |
| 4/4/2018 | Annual | YES | https://pip.storycounty.com/eh_files/276_Pool_8250.pdf |
| 4/16/2019 | Annual | YES | https://pip.storycounty.com/eh_files/330_Pool_11210.pdf |
| 2/26/2020 | Annual | YES | https://pip.storycounty.com/eh_files/384_Pool_12150.pdf |
| 3/17/2021 | Annual | YES | https://pip.storycounty.com/eh_files/398_Pool_23580.pdf |
| 8/5/2021 | Spot Check | NO | N/A |
| 4/27/2022 | Annual | YES | https://pip.storycounty.com/eh_files/477_Pool_6400.pdf
|
|
|
|
|
|
Briardale Square | 7/18/2014 | Annual | NO | https://pip.storycounty.com/eh_files/63_Pool_3641p.pdf |
1414 Truman Place, Ames | 7/27/2015 | Annual | YES | https://pip.storycounty.com/eh_files/161_Pool_312p.pdf |
| 6/24/2016 | Annual | YES | https://pip.storycounty.com/eh_files/199_Pool_326t.pdf |
| 6/19/2017 | Annual | NO | https://pip.storycounty.com/eh_files/247_Pool_20420.pdf |
| 6/8/2018 | Annual | NO | https://pip.storycounty.com/eh_files/292_Pool_15290.pdf |
| 6/25/2019 | Annual | YES | https://pip.storycounty.com/eh_files/368_Pool_26230.pdf |
| 6/24/2021 | Annual | NO | https://pip.storycounty.com/eh_files/444_Pool_43510.pdf |
| 6/28/2022
| Annual
| YES | https://pip.storycounty.com/eh_files/502_Pool_52440.pdf
|
|
|
|
|
|
Bricktowne South Ames | 6/25/2021 | Annual | NO | https://pip.storycounty.com/eh_files/446_Pool_10300.pdf |
200 W Crystal St, Ames | 6/1/2022 | Annual | YES | https://pip.storycounty.com/eh_files/502_Pool_52440.pdf |
|
|
|
|
|
Brookside Wading Pool | 7/21/2014 | Annual | NO | https://pip.storycounty.com/eh_files/64_Pool_12438.pdf |
6th Street, Ames | 6/10/2015 | Annual | YES | https://pip.storycounty.com/eh_files/143_Pool_124p.pdf |
| 6/30/2016 | Annual | NO | https://pip.storycounty.com/eh_files/208_Pool_23445.pdf |
| 6/7/2017 | Annual | NO | https://pip.storycounty.com/eh_files/239_Pool_42390.pdf |
| 6/11/2018 | Annual | NO | https://pip.storycounty.com/eh_files/290_Pool_34450.pdf |
| 6/4/2019 | Annual | NO | https://pip.storycounty.com/eh_files/342_Pool_36221.pdf |
| 6/15/2021 | Annual | NO | https://pip.storycounty.com/eh_files/431_Pool_42450.pdf |
| 6/17/2022
| Annual
| NO
| https://pip.storycounty.com/eh_files/524_Pool_59200.pdf
|
|
|
|
|
|
Celtic Manor Pool | 7/21/2014 | Annual | YES | https://pip.storycounty.com/eh_files/65_Pool_2615c.pdf |
1300 Coconino Road, Ames | 6/30/2015 | Annual | YES | N/A |
| 6/28/2016 | Annual | YES | https://pip.storycounty.com/eh_files/205_Pool_463t.pdf |
| 6/22/2017 | Annual | YES | https://pip.storycounty.com/eh_files/251_Pool_12230.pdf |
| 5/30/2018 | Annual | NO | https://pip.storycounty.com/eh_files/278_Pool_1550.pdf |
| 6/10/2019 | Annual | NO | https://pip.storycounty.com/eh_files/347_Pool_33530.pdf |
| 6/17/2020 | Annual | NO | https://pip.storycounty.com/eh_files/390_Pool_9201.pdf |
| 6/3/2021 | Annual | YES | https://pip.storycounty.com/eh_files/422_Pool_53570.pdf |
| 6/10/2022 | Annual | YES | https://pip.storycounty.com/eh_files/512_Pool_54430.pdf
|
|
|
|
|
|
Comfort Inn | 7/9/2014 | Annual | YES | https://pip.storycounty.com/eh_files/41_Pool_599p.pdf |
425 Timberland Drive, Story City | 4/28/2015 | Annual | NO | https://pip.storycounty.com/eh_files/86_Pool_3453p.pdf |
| 6/24/2016 | Annual | YES | https://pip.storycounty.com/eh_files/202_Pool_1522.pdf |
| 6/13/2017 | Annual | NO | https://pip.storycounty.com/eh_files/243_Pool_29520.pdf |
| 6/4/2018 | Annual | YES | https://pip.storycounty.com/eh_files/283_Pool_21100.pdf |
| 6/11/2019 | Annual | YES | https://pip.storycounty.com/eh_files/350_Pool_9380.pdf |
| 3/31/2021 | Annual | YES | https://pip.storycounty.com/eh_files/410_Pool_22230.pdf |
| 5/10/2022 | Annual | YES | https://pip.storycounty.com/eh_files/479_Pool_18160.pdf
|
| 3/24/2023 | Annual | YES | https://pip.storycounty.com/eh_files/565_Pool_2530.pdf
|
|
|
|
|
|
Comfort Inn & Suites Ames | 6/16/2020 | Annual | NO | https://pip.storycounty.com/eh_files/389_Pool_1230.pdf |
603 S 16th Street, Ames | 3/31/2021 | Annual | YES | https://pip.storycounty.com/eh_files/412_Pool_2400.pdf |
| 4/14/2022 | Annual | NO | https://pip.storycounty.com/eh_files/465_Pool_31360.pdf
|
| 2/14/2023 | Annual | NO | https://pip.storycounty.com/eh_files/554_Pool_33280.pdf
|
|
|
|
|
|
Copper Beech at Ames | 6/16/2017 | Annual | YES | https://pip.storycounty.com/eh_files/245_Pool_5290.pdf |
1717 S. Grand Ave, Ames | 5/29/2018 | Annual | NO | https://pip.storycounty.com/eh_files/280_Pool_27230.pdf |
| 6/7/2019 | Annual | NO | https://pip.storycounty.com/eh_files/345_Pool_52520.pdf |
| 6/22/2021 | Annual | NO | https://pip.storycounty.com/eh_files/465_Pool_31360.pdf
|
| 6/22/2022 | Spot Check | NO | https://pip.storycounty.com/eh_files/527_Pool_26590.pdf
|
|
|
|
|
|
Country Inn & Suites | 6/5/2014 | Annual | NO | https://pip.storycounty.com/eh_files/31_Pool_2024m.pdf |
2605 16th Street, Ames | 3/26/2015 | Annual | NO | https://pip.storycounty.com/eh_files/73_Pool_2355y.pdf |
| 4/25/2016 | Annual | YES | https://pip.storycounty.com/eh_files/176_Pool_0376.pdf |
| 4/18/2017 | Annual | YES | https://pip.storycounty.com/eh_files/222_Pool_57540.pdf |
| 3/27/2018 | Annual | YES | https://pip.storycounty.com/eh_files/270_Pool_12470.pdf |
| 3/4/2019 | Annual | YES | https://pip.storycounty.com/eh_files/322_Pool_1130.pdf |
| 2/24/2020 | Annual | YES | https://pip.storycounty.com/eh_files/380_Pool_17540.pdf |
| 3/24/2021 | Spot Check | NO | N/A |
| 5/10/2021 | Annual | NO | https://pip.storycounty.com/eh_files/415_Pool_25250.pdf |
| 4/25/2022 | Annual | YES | https://pip.storycounty.com/eh_files/474_Pool_6350.pdf
|
| 2/14/2023 | Annual | YES | https://pip.storycounty.com/eh_files/556_Pool_1035s.pdf
|
|
|
|
|
|
Courtyard by Marriott | 3/18/2021 | Annual | YES | https://pip.storycounty.com/eh_files/399_Pool_20180.pdf |
311 S. 17th St, Ames | 4/14/2022 | Annual | YES | https://pip.storycounty.com/eh_files/464_Pool_13100.pdf
|
| 3/6/2023 | Annual | YES | https://pip.storycounty.com/eh_files/560_Pool_22200.pdf
|
|
|
|
|
|
Donald & Ruth Furman Aquatic Center | 7/3/2014 | Annual | YES | https://pip.storycounty.com/eh_files/14_Pool_4641p.pdf |
1635 13th Street, Ames | 6/10/2015 | Annual | NO | https://pip.storycounty.com/eh_files/136_Pool_4481.pdf |
| 6/8/2016 | Annual | NO | https://pip.storycounty.com/eh_files/186_Pool_45252.pdf |
| 6/7/2017 | Annual | NO | https://pip.storycounty.com/eh_files/238_Pool_35330.pdf |
| 6/11/2018 | Annual | NO | https://pip.storycounty.com/eh_files/289_Pool_5360.pdf |
| 6/4/2019 | Annual | NO | https://pip.storycounty.com/eh_files/341_Pool_3917r.pdf |
| 6/15/2021 | Annual | NO | https://pip.storycounty.com/eh_files/432_Pool_55470.pdf |
| 6/17/2022 | Annual | NO | https://pip.storycounty.com/eh_files/525_Pool_12170.pdf
|
|
|
|
|
|
EconoLodge | 6/5/2014 | Annual | YES | https://pip.storycounty.com/eh_files/28_Pool_3455p.pdf |
2600 SE 16th St, Ames | 4/27/2015 | Annual | YES | https://pip.storycounty.com/eh_files/85_Pool_42465.pdf |
| 5/11/2016 | Annual | YES | https://pip.storycounty.com/eh_files/178_Pool_11379.pdf |
| 4/27/2017 | Annual | YES | https://pip.storycounty.com/eh_files/224_Pool_37170.pdf |
| 3/27/2018 | Annual | YES | https://pip.storycounty.com/eh_files/271_Pool_56480.pdf |
| 6/3/2019 | Annual | YES | https://pip.storycounty.com/eh_files/337_Pool_3300.pdf |
| 3/24/2021 | Spot Check | NO | N/A |
| 4/25/2022 | Annual | YES | https://pip.storycounty.com/eh_files/475_Pool_35150.pdf
|
| 3/14/2023 | Annual | NO | https://pip.storycounty.com/eh_files/561_Pool_41440.pdf
|
|
|
|
|
|
Fairfield Inn & Suites | 4/29/2014 | Annual | NO | https://pip.storycounty.com/eh_files/29_Pool_516d.pdf |
2137 Isaac Newton Drive, Ames | 2/5/2015 | Annual | NO | https://pip.storycounty.com/eh_files/70_Pool_1931i.pdf |
| 3/7/2016 | Annual | YES | https://pip.storycounty.com/eh_files/171_Pool_51463.pdf |
| 2/6/2017 | Annual | YES | https://pip.storycounty.com/eh_files/212_Pool_9360.pdf |
| 2/8/2017 | Follow-up | YES | N/A |
| 2/12/2018 | Annual | YES | https://pip.storycounty.com/eh_files/265_Pool_4940.pdf |
| 3/4/2019 | Annual | YES | https://pip.storycounty.com/eh_files/321_Pool_59430.pdf |
| 2/26/2020 | Annual | YES | https://pip.storycounty.com/eh_files/385_Pool_43230.pdf |
| 3/24/2021 | Annual | NO | https://pip.storycounty.com/eh_files/401_Pool_4660.pdf |
| 4/15/2022 | Annual | YES | https://pip.storycounty.com/eh_files/468_Pool_34300.pdf
|
|
|
|
|
|
Fawcett Family Aquatic Center | 6/27/2014 | Annual | NO | https://pip.storycounty.com/eh_files/16_Pool_3445p.pdf |
1717 Fawcett Parkway, Nevada | 6/17/2015 | Annual | NO | https://pip.storycounty.com/eh_files/138_Pool_9545.pdf |
| 6/13/2016 | Annual | YES | https://pip.storycounty.com/eh_files/191_Pool_55311.pdf |
| 6/5/2017 | Annual | NO | https://pip.storycounty.com/eh_files/234_Pool_18100.pdf |
| 6/5/2018 | Annual | NO | https://pip.storycounty.com/eh_files/293_Pool_56590.pdf |
| 6/20/2019 | Annual | NO | https://pip.storycounty.com/eh_files/366_Pool_1390.pdf |
| 6/2/2021 | Annual | NO | https://pip.storycounty.com/eh_files/418_Pool_5240.pdf |
| 6/3/2022 | Annual | NO | https://pip.storycounty.com/eh_files/504_Pool_1330.pdf
|
|
|
|
|
|
Four Seasons Park | 8/19/2010 | Annual | NO | https://pip.storycounty.com/eh_files/155_Pool_532l.pdf |
2545 Browning St, Ames | 7/14/2014 | Annual | YES | https://pip.storycounty.com/eh_files/42_Pool_2217k.pdf |
| 6/29/2015 | Annual | YES | https://pip.storycounty.com/eh_files/153_Pool_1923p.pdf |
| 7/6/2016 | Annual | YES | https://pip.storycounty.com/eh_files/209_Pool_5513t.pdf |
| 6/27/2017 | Annual | YES | https://pip.storycounty.com/eh_files/256_Pool_21584.pdf |
| 6/27/2018 | Annual | NO | https://pip.storycounty.com/eh_files/306_Pool_33220.pdf |
| 6/19/2019 | Annual | NO | https://pip.storycounty.com/eh_files/359_Pool_1350.pdf |
| 6/28/2021 | Annual | NO | https://pip.storycounty.com/eh_files/449_Pool_4230.pdf |
| 6/22/2022 | Annual | NO | https://pip.storycounty.com/eh_files/528_Pool_59300.pdf
|
|
|
|
|
|
Gateway Hotel & Conference Center | 6/16/2014 | Annual | NO | https://pip.storycounty.com/eh_files/23_Pool_033p.pdf |
2100 Green Hills Drive, Ames | 4/17/2015 | Annual | YES | https://pip.storycounty.com/eh_files/80_Pool_55105.pdf |
| 4/20/2015 | Spot Check | NO | N/A |
| 6/12/2015 | Follow-up | NO | N/A |
| 3/23/2016 | Annual | YES | https://pip.storycounty.com/eh_files/175_Pool_45250.pdf |
| 3/27/2017 | Annual | YES | https://pip.storycounty.com/eh_files/217_Pool_4590.pdf |
| 4/3/2018 | Annual | YES | https://pip.storycounty.com/eh_files/273_Pool_37320.pdf |
| 4/10/2019 | Annual | NO | https://pip.storycounty.com/eh_files/328_Pool_43290.pdf |
| 3/29/2021 | Annual | YES | https://pip.storycounty.com/eh_files/408_Pool_20140.pdf |
| 4/27/2022 | Annual | YES | https://pip.storycounty.com/eh_files/478_Pool_1990.pdf
|
| 3/31/2023 | Annual | Yes | https://pip.storycounty.com/eh_files/567_Pool_5290.pdf
|
|
|
|
|
|
GrandStay Hotel | 4/29/2014 | Annual | NO | https://pip.storycounty.com/eh_files/24_Pool_1333y.pdf |
1606 S Kellogg Ave, Ames | 4/21/2015 | Annual | YES | https://pip.storycounty.com/eh_files/83_Pool_38245.pdf |
| 3/10/2016 | Annual | YES | https://pip.storycounty.com/eh_files/173_Pool_23332.pdf |
| 3/27/2017 | Annual | NO | https://pip.storycounty.com/eh_files/218_Pool_50500.pdf |
| 4/2/2018 | Annual | YES | https://pip.storycounty.com/eh_files/272_Pool_19520.pdf |
| 4/16/2019 | Annual | NO | https://pip.storycounty.com/eh_files/329_Pool_19310.pdf |
| 3/18/2021 | Annual | NO | https://pip.storycounty.com/eh_files/400_Pool_1190.pdf |
| 4/14/2022 | Annual | YES | https://pip.storycounty.com/eh_files/463_Pool_41530.pdf
|
| 3/6/2023 | Annual | YES | https://pip.storycounty.com/eh_files/559_Pool_47280.pdf
|
|
|
|
|
|
Hampton Inn and Suites - SE 16th St | 5/1/2017 | Annual | NO | N/A |
2100 SE 16th Street, Ames | 1/19/2018 | Annual | YES | https://pip.storycounty.com/eh_files/260_Pool_19260.pdf |
| 3/5/2019 | Annual | NO | https://pip.storycounty.com/eh_files/323_Pool_5100.pdf |
| 2/26/2020 | Annual | NO | https://pip.storycounty.com/eh_files/382_Pool_17510.pdf |
| 3/16/2021 | Annual | NO | https://pip.storycounty.com/eh_files/396_Pool_41210.pdf |
| 4/15/2022 | Annual | NO | https://pip.storycounty.com/eh_files/467_Pool_16480.pdf
|
| 2/9/2023 | Annual | NO | https://pip.storycounty.com/eh_files/551_Pool_24560.pdf
|
|
|
|
|
|
Hickory Ridge Apartments | 7/8/2014 | Annual | YES | https://pip.storycounty.com/eh_files/43_Pool_2922y.pdf |
4301 Lincoln Swing, Ames | 4/2/2015 | Spot Check | YES | N/A |
|
|
|
|
|
Hilton Garden Inn | 4/29/2014 | Annual | YES | https://pip.storycounty.com/eh_files/26_Pool_758n.pdf |
1325 Dickinson Ave, Ames | 4/21/2015 | Annual | NO | https://pip.storycounty.com/eh_files/84_Pool_2955n.pdf |
| 5/20/2016 | Annual | YES | https://pip.storycounty.com/eh_files/182_Pool_2548.pdf |
| 5/9/2017 | Annual | YES | https://pip.storycounty.com/eh_files/231_Pool_49490.pdf |
| 4/18/2018 | Annual | YES | https://pip.storycounty.com/eh_files/277_Pool_31540.pdf |
| 5/14/2019 | Annual | YES | https://pip.storycounty.com/eh_files/333_Pool_57240.pdf |
| 3/31/2021 | Annual | YES | https://pip.storycounty.com/eh_files/411_Pool_1440.pdf |
| 4/7/2022 | Annual | YES | https://pip.storycounty.com/eh_files/461_Pool_22480.pdf
|
|
|
|
|
|
Holiday Inn Express | 6/10/2014 | Annual | NO | https://pip.storycounty.com/eh_files/18_Pool_348m.pdf |
2600 E. 13th Street, Ames | 6/10/2014 | Follow-up | YES | N/A |
| 6/11/2014 | Follow-up | YES | N/A |
| 6/12/2014 | Follow-up | YES | N/A |
| 3/18/2015 | Annual | YES | https://pip.storycounty.com/eh_files/71_Pool_58504.pdf |
| 2/18/2016 | Annual | YES | https://pip.storycounty.com/eh_files/164_Pool_56203.pdf |
| 2/1/2017 | Annual | YES | https://pip.storycounty.com/eh_files/211_Pool_57200.pdf |
| 11/21/2017 | Annual | YES | https://pip.storycounty.com/eh_files/259_Pool_26180.pdf |
| 3/6/2019 | Annual | YES | https://pip.storycounty.com/eh_files/325_Pool_8490.pdf |
| 2/24/2020 | Annual | NO | https://pip.storycounty.com/eh_files/381_Pool_28200.pdf |
| 3/15/2021 | Annual | YES | https://pip.storycounty.com/eh_files/394_Pool_47150.pdf |
| 5/11/2022 | Annual | YES | https://pip.storycounty.com/eh_files/480_Pool_41110.pdf
|
| 2/14/2023 | Annual | YES | https://pip.storycounty.com/eh_files/553_Pool_36393.pdf
|
|
|
|
|
|
ISU Beyer Hall Pool | 7/25/2014 | Annual | YES | https://pip.storycounty.com/eh_files/44_Pool_226l.pdf |
Beyer Hall, Ames | 5/13/2015 | Annual | YES | https://pip.storycounty.com/eh_files/132_Pool_2442p.pdf |
| 5/23/2016 | Annual | YES | https://pip.storycounty.com/eh_files/183_Pool_36106.pdf |
| 5/3/2017 | Annual | NO | https://pip.storycounty.com/eh_files/228_Pool_20580.pdf |
| 6/7/2018 | Annual | NO | https://pip.storycounty.com/eh_files/284_Pool_2530.pdf |
| 5/21/2019 | Annual | NO | https://pip.storycounty.com/eh_files/336_Pool_15390.pdf |
| 6/16/2021 | Annual | YES | https://pip.storycounty.com/eh_files/435_Pool_41110.pdf |
| 6/27/2022 | Annual | YES | https://pip.storycounty.com/eh_files/533_Pool_2970.pdf
|
|
|
|
|
|
ISU Physical Education Pool | 7/25/2014 | Annual | YES | https://pip.storycounty.com/eh_files/45_Pool_018l.pdf |
Physical Ed Building, Ames | 5/13/2015 | Annual | YES | https://pip.storycounty.com/eh_files/133_Pool_458p.pdf |
| 5/23/2016 | Annual | YES | https://pip.storycounty.com/eh_files/184_Pool_52422.pdf |
| 6/28/2017 | Annual | YES | https://pip.storycounty.com/eh_files/255_Pool_7310.pdf |
| 6/25/2018 | Annual | NO | https://pip.storycounty.com/eh_files/301_Pool_25330.pdf |
| 5/21/2019 | Annual | NO | https://pip.storycounty.com/eh_files/334_Pool_9350.pdf |
| 6/16/2021 | Annual | NO | https://pip.storycounty.com/eh_files/436_Pool_45110.pdf |
| 6/27/2022 | Annual | YES | https://pip.storycounty.com/eh_files/531_Pool_6180.pdf
|
|
|
|
|
|
ISU State Gym Pool & Spa | 7/25/2014 | Annual | YES | https://pip.storycounty.com/eh_files/46_Pool_156m.pdf |
1180 State Gym, Ames | 5/13/2015 | Annual | YES | https://pip.storycounty.com/eh_files/131_Pool_3917l.pdf |
| 5/23/2016 | Annual | YES | https://pip.storycounty.com/eh_files/185_Pool_46540.pdf |
| 5/3/2017 | Annual | NO | https://pip.storycounty.com/eh_files/227_Pool_25430.pdf |
| 6/7/2018 | Annual | NO | https://pip.storycounty.com/eh_files/285_Pool_5140.pdf |
| 5/21/2019 | Annual | NO | https://pip.storycounty.com/eh_files/335_Pool_12280.pdf |
| 6/16/2021 | Annual | YES | https://pip.storycounty.com/eh_files/434_Pool_35150.pdf |
| 6/27/2022 | Annual | YES | https://pip.storycounty.com/eh_files/532_Pool_18380.pdf
|
|
|
|
|
|
Landmark Villa | 7/22/2014 | Annual | YES | https://pip.storycounty.com/eh_files/47_Pool_2929a.pdf |
Bach Court, Ames | 6/9/2015 | Annual | YES | https://pip.storycounty.com/eh_files/135_Pool_729p.pdf |
| 6/10/2016 | Annual | YES | https://pip.storycounty.com/eh_files/189_Pool_2846k.pdf |
| 6/15/2017 | Annual | YES | https://pip.storycounty.com/eh_files/248_Pool_1112k.pdf |
| 6/12/2018 | Annual | YES | https://pip.storycounty.com/eh_files/286_Pool_20550.pdf |
| 6/28/2019 | Annual | NO | https://pip.storycounty.com/eh_files/372_Pool_0180.pdf |
| 6/29/2021 | Annual | NO | https://pip.storycounty.com/eh_files/452_Pool_21300.pdf |
| 6/29/2022 | Annual | NO | https://pip.storycounty.com/eh_files/537_Pool_50580.pdf
|
|
|
|
|
|
Mary Greeley Rehab & Wellness Center | 6/26/2014 | Annual | YES | N/A |
1015 Duff Avenue, Ames | 4/29/2015 | Annual | NO | https://pip.storycounty.com/eh_files/87_Pool_5642p.pdf |
| 5/19/2016 | Annual | YES | https://pip.storycounty.com/eh_files/181_Pool_16202.pdf |
| 4/14/2017 | Annual | YES | https://pip.storycounty.com/eh_files/220_Pool_20180.pdf |
| 6/29/2018 | Annual | YES | https://pip.storycounty.com/eh_files/308_Pool_17590.pdf |
| 6/27/2019 | Annual | NO | https://pip.storycounty.com/eh_files/371_Pool_57350.pdf |
| 6/28/2021 | Annual | NO | https://pip.storycounty.com/eh_files/448_Pool_28120.pdf |
| 5/18/2022 | Annual | NO | https://pip.storycounty.com/eh_files/494_Pool_30440.pdf
|
|
|
|
|
|
Mortensen Heights Apartments | 6/3/2021 | Annual | NO | https://pip.storycounty.com/eh_files/421_Pool_2190.pdf |
5310 Mortensen Rd, Ames | 6/15/2022 | Annual | NO | https://pip.storycounty.com/eh_files/518_Pool_3340.pdf
|
|
|
|
|
|
Mortensen Manor Pool | 7/21/2014 | Annual | YES | https://pip.storycounty.com/eh_files/49_Pool_285t.pdf |
850 Pinon Drive, Ames | 6/30/2015 | Annual | NO | N/A |
| 6/28/2016 | Annual | YES | https://pip.storycounty.com/eh_files/206_Pool_859l.pdf |
| 6/22/2017 | Annual | NO | https://pip.storycounty.com/eh_files/252_Pool_30340.pdf |
| 6/29/2018 | Annual | NO | https://pip.storycounty.com/eh_files/305_Pool_24440.pdf |
| 6/10/2019 | Spot Check | NO | N/A |
| 6/17/2020 | Annual | NO | https://pip.storycounty.com/eh_files/391_Pool_12420.pdf |
| 6/3/2021 | Annual | YES | https://pip.storycounty.com/eh_files/424_Pool_14120.pdf |
| 6/10/2022 | Annual | YES | https://pip.storycounty.com/eh_files/511_Pool_35220.pdf
|
|
|
|
|
|
North Park Villa | 7/22/2014 | Annual | NO | https://pip.storycounty.com/eh_files/50_Pool_93a.pdf |
